Shropshire Council election 2025 – vote count status
This page will be used to share the latest information about vote verification and counting at the Shropshire Council election count on Friday 2 May [2025] – showing at a glance whether the votes for a particular division are are being, or have been, verified, counted or declared.
For updates please visit this page from 9am on Friday 2 May.
To see the order in which votes for each division will be verified and counted – and at which table, follow this link.
Page last updated: Friday 2 May at 6.44pm
For the latest situation please refresh this page.
| Division (table number) | Status |
| A | |
| Abbey (15) | Declared |
| Albrighton (23) | Declared |
| B | |
| Bagley (8) | Declared |
| Battlefield (11) | Declared |
| Bayston Hill (6) | Declared |
| Belle Vue (10) | Declared |
| Bicton Heath (7) | Declared |
| Bishop’s Castle (11) | Declared |
| Bridgnorth Castle (18) | Declared |
| Bridgnorth East (6) | Declared |
| Bridgnorth South and Alveley (4) | Declared |
| Bridgnorth West and Tasley (13) | Declared |
| Broseley (12) | Declared |
| Brown Clee (8) | Declared |
| Burnell (3) | Declared |
| C | |
| Castlefields and Ditherington (21) | Declared |
| Cheswardine (9) | Declared |
| Chirbury and Worthen (19) | Declared |
| Claverley and Worfield (3) | Declared |
| Clee (22) | Declared |
| Cleobury Mortimer (12) | Declared |
| Clun (7) | Declared |
| Column and Sutton (16) | Declared |
| Copthorne (20) | Declared |
| Corvedale (11) | Declared |
| Craven Arms (21) | Declared |
| E | |
| Ellesmere Urban (22) | Declared |
| H | |
| Harlescott (2) | Declared |
| Highley (10) | Declared |
| Hodnet (5) | Declared |
| L | |
| Llanymynech (14) | Declared |
| Longden (23) | Declared |
| Loton (16) | Declared |
| Ludlow East (27) | Declared |
| Ludlow North (17) | Declared |
| Ludlow South (17) | Declared |
| M | |
| Market Drayton East and Rural (19) | Declared |
| Market Drayton North (17) | Declared |
| Market Drayton South (16) | Declared |
| Meole (3) | Declared |
| Monkmoor (5) | Declared |
| Much Wenlock (13) | Declared |
| O | |
| Oswestry North (12) | Declared |
| Oswestry North East (14) | Declared |
| Oswestry South (18) | Declared |
| Oswestry South East (27) | Declared |
| Oteley and Reabrook (1) | Declared |
| P | |
| Porthill (9) | Declared |
| Prees (20) | Declared |
| Q | |
| Quarry and Coton Hill (4) | Declared |
| R | |
| Radbrook (19) | Declared |
| Rea Valley (23) | Declared |
| Ruyton and Baschurch (5) | Declared |
| S | |
| Selattyn and Gobowen (20) | Declared |
| Severn Valley (21) | Declared |
| Shawbury (27) | Declared |
| Shifnal North (4) | Declared |
| Shifnal Rural (15) | Declared |
| Shifnal South (7) | Declared |
| St Martin’s (25) | Declared |
| St Oswald (6) | Declared |
| Stottesdon, Kinlet and Hopton Wafers (6) | Declared |
| Sundorne and Old Heath (22) | Declared |
| T | |
| Tern (1) | Declared |
| The Meres (15) | Declared |
| The Strettons (2) | Declared |
| U | |
| Underdale (13) | Declared |
| W | |
| Wem (26) | Declared |
| Whitchurch North (24) | Declared |
| Whitchurch South (24) | Declared |
| Whitchurch West (24) | Declared |
| Whittington (1) | Declared |